Dividends | Fiscal Year (Base) | Date of Meeting | Payment Date | Presciption Date | Amt. per Share (R$) | Total paid (in R$) |
---|---|---|---|---|---|---|
Dividends | 2024 | 09/30/24 | – | – | R$ 0.43722027376 | R$ 2,375,000,000.00 |
Dividends | 2024 | 09/30/24 | – | – | R$ 0.02945483950 | R$ 160,000,000.00 |
Interest on Equity | 2024 | 09/30/24 | – | – | R$ 0.08560312728 | R$ 465,000,000.00 |
Dividends | 2024 | 05/09/24 | 05/28/24 | 05/28/27 | R$ 0.18686916603 | R$ 1,025,040,694.06 |
Interest on Equity | 2023 | 12/22/23 | 05/28/24 | 05/28/27 | R$ 0.07934719352 | R$ 435,246,242.28 |
Dividends | 2023 | 11/14/23 | 11/28/23 | 11/27/26 | R$ 0.24884185306 | R$ 1,364,981,881.13 |
Interest on Equity | 2023 | 05/03/23 | 05/17/23 | 05/16/26 | R$ 0.05094188514 | R$ 279,433,501.04 |
Dividends | 2023 | 05/03/23 | 05/17/23 | 05/16/26 | R$ 0.28257142280 | R$ 1,550,000,000.00 |
Dividends | 2022 | 04/28/23 | 05/17/23 | 05/16/26 | R$ 0.11520023521 | R$ 681,754,681.84 |
Interest on Equity | 2022 | 12/23/22 | 05/17/23 | 05/16/26 | R$ 0.01599251479 | R$ 87,724,362.48 |
Interest on Equity | 2022 | 11/07/22 | 11/30/22 | 11/29/25 | R$ 0.12428670352 | R$ 681,754,681.84 |
Dividends | 2022 | 11/07/22 | 11/30/22 | 11/29/25 | R$ 0.32140220542 | R$ 1,763,000,000.00 |
Dividends | 2021 | 04/29/22 | 05/19/22 | 05/18/25 | R$ 0.45943807595 | R$ 2,520,403,240.72 |
Interest on Equity | 2021 | 12/23/21 | 01/20/22 | 01/19/25 | R$ 0.08630891663 | R$ 473,476,806.91 |
Dividends | 2021 | 07/27/21 | 08/10/21 | 08/09/24 | R$ 0.33052635900 | R$ 1,848,054,229.76 |
Dividends | 2020 | 04/30/21 | 05/12/21 | 05/11/24 | R$ 0.05158158200 | R$ 288,405,321.94 |
Observations: Dividends and Interest on Own Capital prescribe in 3 years, pursuant to the Lei de Sociedades Anônimas (Corporate Law) Nr 6,404 – Art. 287. |